<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>MLA Steve Thomson</title>
	<atom:link href="http://stevethomsonmla.bc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevethomsonmla.bc.ca</link>
	<description>Kelowna - Mission</description>
	<lastBuildDate>Tue, 09 Apr 2013 23:08:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ROAD IMPROVEMENTS FOR CENTRAL OKANAGAN</title>
		<link>http://stevethomsonmla.bc.ca/news/road-improvements-for-central-okanagan-2/</link>
		<comments>http://stevethomsonmla.bc.ca/news/road-improvements-for-central-okanagan-2/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:04:46 +0000</pubDate>
		<dc:creator>elishiab</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/?post_type=news&#038;p=656</guid>
		<description><![CDATA[KELOWNA – Three infrastructure projects, with a combined value of approximately $6.3 million, are slated for highways in the Central Okanagan this year. &#160; Project Details: A $3.86 million contract has been awarded to Dawson<div class="blueButton"><a href="http://stevethomsonmla.bc.ca/news/road-improvements-for-central-okanagan-2/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>KELOWNA</b> – Three infrastructure projects, with a combined value of approximately $6.3 million, are slated for highways in the Central Okanagan this year.</p>
<p>&nbsp;</p>
<p><b>Project Details:</b></p>
<ul>
<li>A $3.86 million contract has been awarded to Dawson Construction Limited from Kamloops to resurface 11 km of Highway 97C from Pennask Creek Bridge to Johns Creek, approximately 37 km from the Highway 97 junction near Peachland, giving motorists using the Okanagan Connector a smoother, safer ride.
<ul>
<li>Resurfacing work is expected to start in June, and is scheduled to be completed in mid-August.</li>
</ul>
</li>
<li>Improvements to Highway 33 from Muir Road to Mills Road will include road resurfacing and safety improvements for pedestrians and transit users.
<ul>
<li>The safety improvements will be tendered this spring.</li>
<li>The resurfacing will be tendered this summer.</li>
<li>For both projects, completion is anticipated for the fall.</li>
</ul>
</li>
<li>Signing improvements to Highway 33 at 8 Mile Curve will increase safety for motorists in this location. LED chevrons will be installed, and the overhead flashing sign and static advisory signs will be upgraded to better warn motorists of the curve ahead.
<ul>
<li>Work is anticipated to be completed this spring.</li>
</ul>
</li>
</ul>
<p><b> </b></p>
<p><b>Quotes:</b></p>
<p>&#8220;A safe, fast, and convenient road network is vital to support the flow of goods to and from market. Providing over $6 million in provincial funding will ensure this objective continues to be met.&#8221;</p>
<p>-          Kelowna-Lake Country MLA <a href="http://normletnickmla.bc.ca/">Norm Letnick</a></p>
<p>&nbsp;</p>
<p>“These improvements enhance our number one priority – safe and smooth travel for motorists and pedestrians who use our highways.”</p>
<p>-          Penticton MLA <a href="http://billbarisoffmla.bc.ca/">Bill Barisoff</a></p>
<p>&nbsp;</p>
<p><b>Learn more:</b></p>
<ul>
<li>Learn more about transportation projects happening throughout B.C. at: <a href="http://www.th.gov.bc.ca/tranprojectsbc/">www.th.gov.bc.ca/tranprojectsbc/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/road-improvements-for-central-okanagan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROAD IMPROVEMENTS FOR CENTRAL OKANAGAN</title>
		<link>http://stevethomsonmla.bc.ca/news/road-improvements-for-central-okanagan/</link>
		<comments>http://stevethomsonmla.bc.ca/news/road-improvements-for-central-okanagan/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:36:00 +0000</pubDate>
		<dc:creator>markk</dc:creator>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/news/road-improvements-for-central-okanagan/</guid>
		<description><![CDATA[KELOWNA – Three infrastructure projects, with a combined value of approximately $6.3 million, are slated for highways in the Central Okanagan this year. Project Details: A $3.86 million contract has been awarded to Dawson Construction<div class="blueButton"><a href="http://stevethomsonmla.bc.ca/news/road-improvements-for-central-okanagan/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>KELOWNA</b> – Three infrastructure projects, with a combined value of approximately $6.3 million, are slated for highways in the Central Okanagan this year.</p>
<p><b>Project Details:</b></p>
<ul>
<li>A $3.86 million contract has been awarded to Dawson Construction Limited from Kamloops to resurface 11 km of Highway 97C from Pennask Creek Bridge to Johns Creek, approximately 37 km from the Highway 97 junction near Peachland, giving motorists using the Okanagan Connector a smoother, safer ride.
<ul>
<li>Resurfacing work is expected to start in June, and is scheduled to be completed in mid-August.</li>
</ul>
</li>
<li>Improvements to Highway 33 from Muir Road to Mills Road will include road resurfacing and safety improvements for pedestrians and transit users.
<ul>
<li>The safety improvements will be tendered this spring.</li>
<li>The resurfacing will be tendered this summer.</li>
<li>For both projects, completion is anticipated for the fall.</li>
</ul>
</li>
<li>Signing improvements to Highway 33 at 8 Mile Curve will increase safety for motorists in this location. LED chevrons will be installed, and the overhead flashing sign and static advisory signs will be upgraded to better warn motorists of the curve ahead.
<ul>
<li>Work is anticipated to be completed this spring.</li>
</ul>
</li>
</ul>
<p><b style="font-size: 13px; line-height: 19px;">Quotes:</b></p>
<p>&#8220;Enhancing safety on our roadways is a top priority. These road improvements will also ensure people across the Central Okanagan are connected and increase ease of travel for tourists.”</p>
<p>-          Kelowna-Mission MLA <a href="http://stevethomsonmla.bc.ca/">Steve Thomson</a></p>
<p>“These improvements enhance our number one priority – safe and smooth travel for motorists and pedestrians who use our highways.”</p>
<p>-          Penticton MLA <a href="http://billbarisoffmla.bc.ca/">Bill Barisoff</a></p>
<p><b>Learn more:</b></p>
<ul>
<li>Learn more about transportation projects happening throughout B.C. at: <a href="http://www.th.gov.bc.ca/tranprojectsbc/">www.th.gov.bc.ca/tranprojectsbc/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/road-improvements-for-central-okanagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPPORTING GREEN COMMUNITIES IN THE CENTRAL OKANAGAN</title>
		<link>http://stevethomsonmla.bc.ca/news/supporting-green-communities-in-the-central-okanagan/</link>
		<comments>http://stevethomsonmla.bc.ca/news/supporting-green-communities-in-the-central-okanagan/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:16:27 +0000</pubDate>
		<dc:creator>elishiab</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Recreation]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/news/supporting-green-communities-in-the-central-okanagan/</guid>
		<description><![CDATA[KELOWNA – The B.C. government is providing funding to local governments in the Central Okanagan in recognition of their commitment to support healthier, more sustainable communities. Funded through the Climate Action Revenue Incentive Program, these<div class="blueButton"><a href="http://stevethomsonmla.bc.ca/news/supporting-green-communities-in-the-central-okanagan/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><b>KELOWNA </b>– The B.C. government is providing funding to local governments in the Central Okanagan in recognition of their commitment to support healthier, more sustainable communities. Funded through the Climate Action Revenue Incentive Program, these grants together total $286,536.</p>
<p>&nbsp;</p>
<ul>
<li>Central Okanagan Regional District: $18,978</li>
<li>Kelowna: $217,238</li>
<li>Lake Country: $12,818</li>
<li>West Kelowna: $37,502</li>
</ul>
<p><b> </b></p>
<p><b>Quotes:</b></p>
<p>“As Climate Action Charter signatories, Kelowna and West Kelowna are making real progress towards reducing greenhouse gas emissions by 33 per cent by 2020. It’s good to see $286,536 in Carbon Tax funding being returned to the Central Okanagan, helping them achieve this important target.“</p>
<p>-          Westside-Kelowna MLA <a href="http://benstewartmla.bc.ca/">Ben Stewart</a></p>
<p>&nbsp;</p>
<p>&#8220;I am a big supporter of the Climate Action Revenue Incentive Program and the role it plays helping communities achieve their climate action goals. The $12,818 in funding for Lake Country will certainly help sustain this effort in our community.”</p>
<p>-          Kelowna-Lake Country MLA <a href="http://normletnickmla.bc.ca/">Norm Letnick</a></p>
<p>&nbsp;</p>
<p><b>Learn more</b>:</p>
<ul>
<li>Climate Action Revenue Incentive Program: <a href="http://www.cscd.gov.bc.ca/lgd/greencommunities/carip.htm">http://www.cscd.gov.bc.ca/lgd/greencommunities/carip.htm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/supporting-green-communities-in-the-central-okanagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constituency Report &#8211; March 2013</title>
		<link>http://stevethomsonmla.bc.ca/news/constituency-report-march-2013/</link>
		<comments>http://stevethomsonmla.bc.ca/news/constituency-report-march-2013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:00:46 +0000</pubDate>
		<dc:creator>jordang</dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/?post_type=news&#038;p=639</guid>
		<description><![CDATA[Kelowna-Mission MLA Steve Thomson tells us how the new tower at Kelowna General Hospital and the new Interior Heart and Surgical Centre are providing care closer to home for Interior residents. He tells us about<div class="blueButton"><a href="http://stevethomsonmla.bc.ca/news/constituency-report-march-2013/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>Kelowna-Mission MLA Steve Thomson tells us how the new tower at Kelowna General Hospital and the new Interior Heart and Surgical Centre are providing care closer to home for Interior residents. He tells us about the government&#8217;s support for heritage programs across BC, as well as new developments at UBC Okanagan and Okanagan College. The Minister of Forests, Lands, and Natural Resource Operations also updates us on issues around wildlife management and water quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/constituency-report-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inn From The Cold &#8211; Jordan McAlpine</title>
		<link>http://stevethomsonmla.bc.ca/news/inn-from-the-cold-jordan-mcalpine/</link>
		<comments>http://stevethomsonmla.bc.ca/news/inn-from-the-cold-jordan-mcalpine/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:17:21 +0000</pubDate>
		<dc:creator>stephw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/?post_type=news&#038;p=632</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/inn-from-the-cold-jordan-mcalpine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails with Trails Funding Announcement</title>
		<link>http://stevethomsonmla.bc.ca/news/rails-with-trails-funding-announcement/</link>
		<comments>http://stevethomsonmla.bc.ca/news/rails-with-trails-funding-announcement/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:16:20 +0000</pubDate>
		<dc:creator>stephw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/?post_type=news&#038;p=625</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://stevethomsonmla.bc.ca/files/2013/03/Rails-with-Trails-Funding-Announcement-01.jpg"><img class="alignnone size-full wp-image-627" alt="Rails with Trails Funding Announcement 01" src="http://stevethomsonmla.bc.ca/files/2013/03/Rails-with-Trails-Funding-Announcement-01.jpg" width="1000" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/rails-with-trails-funding-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Grant Announcement</title>
		<link>http://stevethomsonmla.bc.ca/news/gaming-grant-announcement/</link>
		<comments>http://stevethomsonmla.bc.ca/news/gaming-grant-announcement/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:57:32 +0000</pubDate>
		<dc:creator>vanesat</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/?post_type=news&#038;p=623</guid>
		<description><![CDATA[MLAs Ben Stewart, Steve Thomson, and Norm Letnick with local Gaming Grant recipients.]]></description>
				<content:encoded><![CDATA[<p>MLAs Ben Stewart, Steve Thomson, and Norm Letnick with local Gaming Grant recipients.</p>
<p><a href="http://stevethomsonmla.bc.ca/files/2013/03/022.jpg"><img class="alignnone size-medium wp-image-642" alt="March 2013 Gaming Grants Presentation Jordan McAlpine - Inn from the Cold" src="http://stevethomsonmla.bc.ca/files/2013/03/022.jpg" width="1000" height="750" /></a> <a href="http://stevethomsonmla.bc.ca/files/2013/03/023.jpg"><img class="alignnone size-medium wp-image-644" alt="March 2013 Gaming Grants Presentation - Central Okanagan Emergency Shelter Society" src="http://stevethomsonmla.bc.ca/files/2013/03/023.jpg" width="1000" height="750" /></a> <a href="http://stevethomsonmla.bc.ca/files/2013/03/025.jpg"><img class="alignnone size-medium wp-image-645" alt="March 2013 Gaming Grants Presentation Spring Valley Seniors Society Doug Linfield and Jenny Reink" src="http://stevethomsonmla.bc.ca/files/2013/03/025.jpg" width="1000" height="750" /></a> <a href="http://stevethomsonmla.bc.ca/files/2013/03/030.jpg"><img class="alignnone size-medium wp-image-646" alt="March 2013 Gaming Grant Presentation - NOW Canada - Liz Talbott" src="http://stevethomsonmla.bc.ca/files/2013/03/030.jpg" width="1000" height="750" /></a> <a href="http://stevethomsonmla.bc.ca/files/2013/03/033.jpg"><img class="alignnone size-medium wp-image-647" alt="March 2013 Gaming Grant Presentation Clubhouse Childcare Society Caroline Noga" src="http://stevethomsonmla.bc.ca/files/2013/03/033.jpg" width="1000" height="750" /></a> <a href="http://stevethomsonmla.bc.ca/files/2013/03/035.jpg"><img class="alignnone size-medium wp-image-648" alt="March 2013 Gaming Grant Presentation - Daycare Connection Childcare Society - Kim Chernenkoff" src="http://stevethomsonmla.bc.ca/files/2013/03/035.jpg" width="1000" height="750" /></a> <a href="http://stevethomsonmla.bc.ca/files/2013/03/037.jpg"><img class="alignnone size-medium wp-image-649" alt="March 2013 Gaming Grant Presentation  Reach Out Youth counselling &amp; Family Services Society - Sharon Marshall" src="http://stevethomsonmla.bc.ca/files/2013/03/037.jpg" width="1000" height="750" /></a> <a href="http://stevethomsonmla.bc.ca/files/2013/03/039.jpg"><img class="alignnone size-medium wp-image-650" alt="2013 Gaming Grant Presentation - Cathedral church of St. Michael and All Angels - Lally Grauer" src="http://stevethomsonmla.bc.ca/files/2013/03/039.jpg" width="1000" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/gaming-grant-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTRAL OKANAGAN BENEFITS FROM PROVINCIAL GAMING GRANTS</title>
		<link>http://stevethomsonmla.bc.ca/news/central-okanagan-benefits-from-provincial-gaming-grants-2/</link>
		<comments>http://stevethomsonmla.bc.ca/news/central-okanagan-benefits-from-provincial-gaming-grants-2/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:11:12 +0000</pubDate>
		<dc:creator>stephw</dc:creator>
				<category><![CDATA[Gaming Grants]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/?post_type=news&#038;p=620</guid>
		<description><![CDATA[Today, MLAs Ben Stewart, Steve Thomson, and Norm Letnick announced that 21 local organizations are receiving Community Gaming Grants from the B.C. government worth a total of $977,850. For more information: Full application information is<div class="blueButton"><a href="http://stevethomsonmla.bc.ca/news/central-okanagan-benefits-from-provincial-gaming-grants-2/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>Today, MLAs Ben Stewart, Steve Thomson, and Norm Letnick announced that 21 local organizations are receiving Community Gaming Grants from the B.C. government worth a total of $977,850.</p>
<p><b>For more information:</b></p>
<ul>
<li>Full application information is available online at: <a href="http://www.pssg.gov.bc.ca/gaming/">http://www.pssg.gov.bc.ca/gaming/</a>.</li>
</ul>
<p><b>Organizations Receiving Grants:</b></p>
<ul>
<li>Kelowna-Rutland Lions Club &#8211; $35,000</li>
<li>Senior Citizens Association of B.C. #55 &#8211; $13,000</li>
<li>Reach Out Youth Counselling &amp; Family Services Society &#8211; $80,000</li>
<li>Air Cadet League of Canada 909 Peregrine Sponsoring Committee &#8211; $4,000</li>
<li>Kelowna District 4-H Council &#8211; $4,600</li>
<li>Central Okanagan Elizabeth Fry Society &#8211; $70,000</li>
<li>C.N.I.B. &#8211; Southern Interior Region &#8211; $100,000</li>
<li>Rutland Elementary Community School Society &#8211; $38,350</li>
<li>New Opportunities For Women (Now) Canada Society &#8211; $60,000</li>
<li>Spring Valley Seniors Society &#8211; $11,900</li>
<li>Ki-Low-Na Friendship Society &#8211; $53,500</li>
<li>Cathedral Church Of St. Michael And All Angels – Council &#8211; $5,000</li>
<li>YMCA of Okanagan Association &#8211; $175,000</li>
<li>Scouts Canada &#8211; 1st North Glenmore &#8211; $2,500</li>
<li>Adult Integrated Mental Health Services Society &#8211; $30,000</li>
<li>Daycare Connection Childcare Society &#8211; $14,000</li>
<li>Rotary Club of Kelowna &#8211; $16,000</li>
<li>Clubhouse Child Care Center &#8211; $100,000</li>
<li>Inn From The Cold – Kelowna &#8211; $24,000</li>
<li>Central Okanagan Emergency Shelter Society &#8211; $66,000</li>
<li>Project Literacy &#8211; Kelowna Society &#8211; $75,000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/central-okanagan-benefits-from-provincial-gaming-grants-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Budget</title>
		<link>http://stevethomsonmla.bc.ca/news/balanced-budget/</link>
		<comments>http://stevethomsonmla.bc.ca/news/balanced-budget/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:17:15 +0000</pubDate>
		<dc:creator>stephw</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/?post_type=news&#038;p=612</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/balanced-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500,000 TO SUPPORT HERITAGE AND VIBRANT COMMUNITIES</title>
		<link>http://stevethomsonmla.bc.ca/news/500000-to-support-heritage-and-vibrant-communities/</link>
		<comments>http://stevethomsonmla.bc.ca/news/500000-to-support-heritage-and-vibrant-communities/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:14:51 +0000</pubDate>
		<dc:creator>jaredm</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/stevethomson/?post_type=news&#038;p=609</guid>
		<description><![CDATA[The government of B.C. is providing $500,000 to Heritage BC to help local governments and heritage organizations strengthen the presence of heritage buildings and historic sites in local communities and help implement the province&#8217;s heritage<div class="blueButton"><a href="http://stevethomsonmla.bc.ca/news/500000-to-support-heritage-and-vibrant-communities/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>The government of B.C. is providing $500,000 to Heritage BC to help local governments and heritage organizations strengthen the presence of heritage buildings and historic sites in local communities and help implement the province&#8217;s heritage strategy. For more information on Heritage BC click <a href="http://www.newsroom.gov.bc.ca/2013/02/500000-to-support-heritage-vibrant-communities.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevethomsonmla.bc.ca/news/500000-to-support-heritage-and-vibrant-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
